Motorways length

Toll roads. Traffic rules. Fuel prices.

Road network in Europe

Length of motorways, highways and special sections of roads in all European countries. The largest road network in Europe in France, but the smallest - in Liechtenstein.

Data in the table can be sorted in ascending/descending order by clicking on the column header.

Road length in Europe
# Country Motorway Paved Unpaved Total
1 Austria 2,249 200,000 0 200,000
2 Azerbaijan 129 29,210 29,931 59,141
3 Albania 323 12,920 5,080 18,000
4 Andorra 0 198 71 269
5 Armenia 0 7,871 269 8,140
6 Belarus 815 94,797 0 94,797
7 Belgium 1,763 120,514 33,498 154,012
8 Bulgaria 846 43,649 440 44,089
9 Bosnia and
Herzegovina
205 19,426 3,500 22,926
10 Great Britain 3,557 344,000 54,350 398,350
11 Hungary 1,832 76,075 123,492 199,567
12 Germany 12,917 644,480 0 644,480
13 Greece 2,311 107,406 9,594 117,000
14 Georgia 129 7,854 12,570 20,424
15 Denmark 1,205 74,558 0 74,558
16 Ireland 1,224 91,145 5,457 96,602
17 Iceland 0 4,782 8,108 12,890
18 Spain 17,228 683,175 0 683,175
19 Italy 6,758 487,700 0 487,700
20 Cyprus 254 8,564 4,442 13,006
21 Latvia 0 20,131 53,461 73,592
22 Lithuania 0 13,584 8,242 21,238
23 Liechtenstein 0 380 0 380
24 Luxembourg 152 2,899 0 2,899
25 North
Macedonia
262 14,182 4,549 14,182
26 Malta 0 2,704 392 3,096
27 Moldova 0 8,835 517 9,352
28 Netherlands 2,808 139,295 0 139,295
29 Norway 664 75,754 18,116 93,870
30 Poland 2,105 304,000 120,563 424,563
31 Portugal 2,992 71,294 11,606 82,900
32 Romania 981 68,551 17,840 86,391
33 Serbia 925 30,171 15,248 45,419
34 Slovakia 622 38,085 5,676 43,761
35 Slovenia 623 38,985 0 38,985
36 Turkey 3,633 177,550 249,356 426,906
37 Ukraine 199 166,095 3,599 169,496
38 Finland 863 51,016 27,146 78,162
39 France 11,882 1,028,446 0 1,028,446
40 Croatia 1,318 26,958 0 26,958
41 Montenegro 41 7,141 621 7,762
42 Czech
Republic
1,383 130,671 0 130,671
43 Switzerland 1,859 71,555 0 71,454
44 Sweden 2,050 579,564 0 579,564
45 Estonia 115 10,427 47,985 58,412
46 Russia 1,602 1,063,908 412,000 1,507,751