Speed limits in Europe
There are speed limits on highways and roads in all European countries, except Germany. In Germany, on the part of the highway has no speed limits.
Speed limits in Europe is divided into three, and in some countries on four types. It depends on the type of road on which you are going - within towns, single carriageways and motorways. In some countries, there is another type - dual carriageway or expressway.
≤ 100 km/h110 km/h120 km/h 130 km/h140 km/h≥ 140 km/h
Data in the table can be sorted in ascending/descending order by clicking on the column header.
Passenger cars & vans (below 3.5 t)
Country | ||||
---|---|---|---|---|
Albania | 40 | 80 | 90 | 110 |
Andorra | 50 | 90 | ||
Armenia | 60 | 90 | 110 | |
Austria | 50 | 100 | 130 | |
Azerbaijan | 60 | 90 | 90 | 110 |
Belarus | 60 | 90 | 120 | |
Belgium 1 | 50 | 90 (70) | 120 | 120 |
Bosnia and Herzegovina |
50 | 80 | 100 | 130 |
Bulgaria | 50 | 90 | 120 | 140 |
Croatia | 50 | 90 | 110 | 130 |
Cyprus | 50 | 80 | 100 | |
Czech Republic | 50 | 90 | 110 | 130 |
Denmark | 50 | 80 | 110 | 130 |
Estonia | 50 | 90 | 110 | |
Finland | 50 | 80 | 120 | |
France | 50 | 80 | 110 | 130 |
Georgia | 60 | 90 | 110 | |
Germany 2 | 50 | 100 | 130 | |
Great Britain | 48 | 96 | 112 | |
Greece | 50 | 90 | 110 | 130 |
Hungary | 50 | 90 | 110 | 130 |
Iceland | 50 | 80 | 90 | |
Ireland | 50 | 80 | 100 | 120 |
Italy | 50 | 90 | 110 | 130 |
Latvia | 50 | 90 | 110 | |
Liechtenstein | 50 | 80 | ||
Lithuania 3 | 50 | 90 | 120 | 130 |
Luxembourg | 50 | 90 | 130 | |
Malta | 50 | 80 | ||
Moldova | 50 | 90 | 110 | |
Montenegro | 50 | 80 | 100 | 130 |
Netherlands | 50 | 80 | 100 | 130 |
North Macedonia | 50 | 80 | 100 | 130 |
Norway | 50 | 80 | 110 | |
Poland 4 | 50 | 90 | 120 | 140 |
Portugal | 50 | 90 | 100 | 120 |
Romania | 50 | 100 | 130 | 130 |
Russia | 60 | 90 | 90 | 110 |
Serbia | 50 | 80 | 100 | 130 |
Slovakia | 50 | 90 | 90 | 130 |
Slovenia | 50 | 90 | 110 | 130 |
Spain | 50 | 90 | 100 | 120 |
Sweden | 50 | 90 | 120 | |
Switzerland | 50 | 80 | 100 | 120 |
Turkey 5 | 50 | 90 | 110 | 140 |
Ukraine | 50 | 90 | 110 | 130 |
1 On the territory of Flemish Region (the northern region of Belgium), the maximum speed outside the city - 70 km/h. In other regions of Belgium, the speed limit - 90 km/h.
2 In Germany, 130 km/h is the recommended maximum speed on motorways. Many sections of the German motorway network (according to wikipedia more than 50%) are now covered by speed limits, usually ranging from 80 km/h to 130 km/h.
3 In Lithuania, the speed limit on the motorway and expressway from November, 1 to March, 31 is reduced to 110 km/h.
4 In Poland, from 23:00 to 05:00 the speed limit in town increases from 50 km/h to 60 km/h.
Outside of the towns on the road with one lane in one direction - 90 km/h, with two lanes in one direction - 100 km/h. On the expressway with one lane in one direction - 100 km/h, with two lanes in one direction - 120 km/h.
5 In Turkey, the speed limit on the some motorway from July, 1 2022 is increased to 140 km/h.
Passenger cars & vans with trailers
Country | ||||
---|---|---|---|---|
Albania | 40 | 60 | 70 | 80 |
Andorra | 50 | 90 | ||
Armenia | 60 | 70 | 90 | |
Austria 6 | 50 | 100 (80) | 100 (80) | |
Azerbaijan | 60 | 70 | 70 | 90 |
Belarus | 60 | 70 | 90 | |
Belgium 1 | 50 | 90 (70) | 120 | 120 |
Bosnia and Herzegovina |
50 | 80 | 80 | 80 |
Bulgaria 7 | 50 | 70 | 90 (80) | 100 (90) |
Croatia | 50 | 80 | 90 | 90 |
Cyprus | 50 | 80 | 100 | |
Czech Republic | 50 | 80 | 80 | 80 |
Denmark | 50 | 70 | 80 | 80 |
Estonia | 50 | 90 | 90 | |
Finland | 50 | 80 | 100 | |
France | 50 | 80 | 100 | 100 |
Georgia | 60 | 70 | 90 | |
Germany | 50 | 80 | 80 | |
Great Britain | 48 | 80 | 96 | |
Greece 7 | 50 | 80 | 90 (80) | 100 (90) |
Hungary | 50 | 70 | 80 | 80 |
Iceland | 50 | 80 | 80 | |
Ireland | 50 | 80 | 80 | 80 |
Italy | 50 | 70 | 80 | 80 |
Latvia | 50 | 80 | 90 | |
Liechtenstein | 50 | 80 | ||
Lithuania | 50 | 90 | 90 | 90 |
Luxembourg | 50 | 75 | 90 | |
Malta | 40 | 60 | ||
Moldova | 50 | 70 | 90 | |
Montenegro | 50 | 80 | 90 | 90 |
Netherlands | 50 | 80 | 90 | 90 |
North Macedonia | 50 | 80 | 80 | 80 |
Norway | 50 | 80 | 80 | |
Poland | 50 | 70 | 80 | 80 |
Portugal | 50 | 70 | 80 | 100 |
Romania | 50 | 90 | 120 | 120 |
Russia | 60 | 70 | 70 | 90 |
Serbia | 50 | 80 | 80 | 80 |
Slovakia | 50 | 90 | 90 | 90 |
Slovenia | 50 | 90 | 100 | 100 |
Spain | 50 | 70 | 80 | 90 |
Sweden | 50 | 70 | 80 | |
Switzerland | 50 | 80 | 80 | 80 |
Turkey | 50 | 80 | 85 | 90 |
Ukraine | 50 | 80 | 80 | 80 |
6 The maximum speed for a vehicles with trailer below 750 kg. If weight of trailer from 750 kg to 3.5 t, the maximum speed on expressways and motorways is limited to 80 km/h.
7 The maximum speed for vehicles with trailer below 750 kg. If weight of trailer from 750 kg to 3.5 t, the maximum speed on expressways limited to 80 km/h and on motorways to 90 km/h.
Motorcycles
Country | ||||
---|---|---|---|---|
Albania | 40 | 80 | 90 | 110 |
Andorra | 50 | 90 | ||
Armenia | 60 | 90 | 90 | |
Austria | 50 | 100 | 130 | |
Azerbaijan | 60 | 90 | 90 | 90 |
Belarus | 60 | 90 | 120 | |
Belgium 1 | 50 | 90 (70) | 120 | 120 |
Bosnia and Herzegovina |
50 | 80 | 100 | 130 |
Bulgaria | 50 | 80 | 90 | 100 |
Croatia | 50 | 90 | 110 | 130 |
Cyprus | 50 | 80 | 100 | |
Czech Republic | 50 | 90 | 110 | 130 |
Denmark | 50 | 80 | 110 | 130 |
Estonia | 50 | 90 | 110 | |
Finland | 50 | 80 | 120 | |
France | 50 | 80 | 110 | 130 |
Georgia | 60 | 90 | 110 | |
Germany 2 | 50 | 100 | 130 | |
Great Britain | 48 | 96 | 112 | |
Greece | 50 | 90 | 110 | 130 |
Hungary | 50 | 90 | 110 | 130 |
Iceland | 50 | 80 | 90 | |
Ireland | 50 | 80 | 100 | 120 |
Italy | 50 | 90 | 110 | 130 |
Latvia | 50 | 90 | 110 | |
Liechtenstein | 50 | 80 | ||
Lithuania 3 | 50 | 90 | 120 | 130 |
Luxembourg | 50 | 90 | 130 | |
Malta | 50 | 80 | ||
Moldova | 50 | 90 | 90 | |
Montenegro | 50 | 80 | 100 | 130 |
Netherlands | 50 | 80 | 100 | 130 |
North Macedonia | 50 | 80 | 100 | 120 |
Norway | 50 | 80 | 100 | |
Poland 4 | 50 | 90 | 120 | 140 |
Portugal | 50 | 90 | 100 | 120 |
Romania | 50 | 100 | 130 | 130 |
Russia | 60 | 90 | 90 | 110 |
Serbia | 50 | 80 | 100 | 120 |
Slovakia | 50 | 90 | 90 | 130 |
Slovenia | 50 | 90 | 110 | 130 |
Spain | 50 | 90 | 100 | 120 |
Sweden | 50 | 90 | 120 | |
Switzerland | 50 | 80 | 100 | 120 |
Turkey | 50 | 80 | 90 | 100 |
Ukraine | 50 | 80 | 80 | 80 |