Penalties for using mobile phone while driving in Europe
Driving safely requires all of your attention. Using a mobile phone while driving is very dangerous due to the fact that the driver should be distracted from the process of driving.
There is a lot of research showing that using a hand-held mobile phone while driving may increase your chance of a crash by as much as four times.
Exceptions are made only for hands-free mobile phones. In some cases restrictions are directed only to novice drivers.
Country | Penalties | Note |
---|---|---|
Austria | € 50 | forbidden from 1999-07-01 |
Azerbaijan | AZN 50 (€ 28) | |
Albania | ALL 1,000 (€ 10) | |
Andorra | € 300 | |
Armenia | AMD 10,000 (€ 24) | |
Belarus | BYN 80 (€ 22) | perhaps a warning |
Belgium | € 100 | forbidden from 2000-07-01 |
Bulgaria | BGN 50 (€ 26) | forbidden from 2002-05-01 |
Bosnia and Herzegovina |
BAM 100 (€ 51) | |
Great Britain | GBP 200 (€ 241) | forbidden from 2003-12-01 |
Hungary | HUF 10,000 (€ 25) | Fines vary in the city, outside the city and on the motorway |
Germany | € 40 | forbidden from 2001-02-01; It is forbidden to hold a mobile phone in your hands while the engine is running |
Greece | € 100 | |
Georgia | GEL 10 (€ 3) | |
Denmark | DKK 1,500 (€ 201) | forbidden from 1998-07-01 |
Ireland | € 60 | |
Iceland | ISK 5,000 (€ 34) | |
Spain | € 200 | |
Italy | € 160 | forbidden 1993-07-01 |
Cyprus | € 85 | forbidden 1999-06-25 |
Latvia | € 25 | |
Lithuania | € 28 | |
Liechtenstein | CHF 100 (€ 106) | |
Luxembourg | € 79 | forbidden 2001-08-01 |
North Macedonia |
MKD 2,500 (€ 41) | |
Malta | € 100 | |
Moldova | MDL 450 (€ 23) | |
Netherlands | € 230 | forbidden 2002-03-30 |
Norway | NOK 1,300 (€ 111) | |
Poland | PLN 200 (€ 46) | |
Portugal | € 120 | |
Romania | RON 870 (€ 175) | |
Serbia | RSD 10,000 (€ 85) | |
Slovakia | € 60 | |
Slovenia | € 120 | |
Turkey | TRY 427 (€ 12) | |
Ukraine | UAH 425 (€ 10) | |
Finland | € 50 | forbidden 2003-01-01 |
France | € 135 | forbidden 2003-03-30; from 2015-07-01 prohibited to use headphones and headsets (any device that is attached to the ear) when driving |
Croatia | € 130 | |
Montenegro | € 60 | |
Czech Republic |
CZK 2,500 (€ 99) | |
Switzerland | CHF 100 (€ 106) | |
Sweden | SEK 1,500 (€ 129) | forbidden 2018-02-01 |
Estonia | € 16 | |
Russia | RUB 1,500 (€ 14) |