Fuel prices in Europe
Estimated price of petrol and diesel fuel in Europe in the beginning of May 2025. Information is updated twice a month. This information should be used for reference only.
Fuel prices table in Europe
Average prices in Europe on petrol and diesel and trends compared with the previous period.
Data in the table can be sorted in ascending/descending order by clicking on the column header.
Here you can see prices of autogas (LPG) in Europe.
№ | Country | E5 (Super) | E5 (Super Plus) | B7 (Diesel) |
---|---|---|---|---|
1 | Austria | € 1.58 | € 1.85 (- 0.01) | € 1.57 (- 0.01) |
2 | Azerbaijan | € 0.85 (+ 0.02) | € 1.22 (+ 0.03) | € 0.53 (+ 0.01) |
3 | Albania | € 1.76 (+ 0.01) | € 1.76 (+ 0.01) | |
4 | Andorra | € 1.29 (- 0.01) | € 1.32 (- 0.01) | € 1.27 (- 0.01) |
5 | Armenia | € 1.11 (- 0.06) | € 1.55 (+ 0.02) | € 1.11 (- 0.04) |
6 | Belarus | € 0.76 (+ 0.02) | € 0.83 (+ 0.02) | € 0.76 (+ 0.02) |
7 | Belgium | € 1.59 (- 0.01) | € 1.67 (- 0.01) | € 1.64 (- 0.03) |
8 | Bulgaria | € 1.20 (- 0.02) | € 1.44 | € 1.20 (- 0.02) |
9 | Bosnia and Herzegovina |
€ 1.21 (- 0.01) | € 1.54 | € 1.20 (- 0.03) |
10 | Great Britain | € 1.93 (+ 0.05) | € 2.38 (+ 0.03) | € 1.95 |
11 | Hungary | € 1.44 (- 0.01) | € 1.58 | € 1.44 (- 0.03) |
12 | Germany | € 1.74 (- 0.02) | € 1.78 (- 0.01) | € 1.55 (- 0.04) |
13 | Greece | € 1.71 (- 0.01) | € 1.93 (- 0.01) | € 1.47 (- 0.02) |
14 | Georgia | € 0.98 (- 0.02) | € 1.11 (- 0.02) | € 0.97 (- 0.02) |
15 | Denmark | € 1.84 (- 0.02) | € 1.98 (- 0.02) | € 1.69 (- 0.02) |
16 | Ireland | € 1.72 (+ 0.01) | € 1.66 (+ 0.02) | |
17 | Iceland | € 1.96 (- 0.03) | € 2.04 (- 0.04) | |
18 | Spain | € 1.45 (- 0.01) | € 1.62 (- 0.01) | € 1.36 (- 0.02) |
19 | Italy | € 1.69 (- 0.02) | € 1.87 (- 0.01) | € 1.58 (- 0.02) |
20 | Cyprus | € 1.34 (- 0.02) | € 1.42 (- 0.02) | € 1.41 (- 0.02) |
21 | Latvia | € 1.49 (- 0.05) | € 1.53 (- 0.05) | € 1.42 (- 0.04) |
22 | Lithuania | € 1.33 (- 0.03) | € 1.45 (- 0.07) | € 1.33 (- 0.06) |
23 | Luxembourg | € 1.43 (- 0.02) | € 1.54 (- 0.01) | € 1.35 (- 0.02) |
24 | North Macedonia |
€ 1.19 | € 1.23 | € 1.05 (- 0.02) |
25 | Malta | € 1.34 | € 1.49 | € 1.21 |
26 | Moldova | € 1.14 | € 1.54 (+ 0.01) | € 0.93 (- 0.01) |
27 | Netherlands | € 2.09 | € 2.26 | € 1.79 |
28 | Norway | € 1.74 | € 1.89 | € 1.59 (- 0.02) |
29 | Poland | € 1.35 | € 1.50 (- 0.02) | € 1.35 (- 0.01) |
30 | Portugal | € 1.71 (- 0.02) | € 1.85 (- 0.02) | € 1.57 (- 0.02) |
31 | Romania | € 1.32 (- 0.08) | € 1.44 (- 0.09) | € 1.35 (- 0.09) |
32 | Serbia | € 1.50 (- 0.03) | € 1.68 (- 0.03) | € 1.61 (- 0.03) |
33 | Slovakia | € 1.52 (- 0.01) | € 1.59 | € 1.45 (- 0.03) |
34 | Slovenia | € 1.42 | € 1.64 | € 1.44 |
35 | Turkey | € 1.05 (+ 0.02) | € 1.06 (+ 0.02) | € 1.02 (- 0.02) |
36 | Ukraine | € 1.19 (+ 0.04) | € 1.28 (+ 0.04) | € 1.16 (+ 0.03) |
37 | Finland | € 1.66 (- 0.05) | € 1.76 (- 0.06) | € 1.56 (- 0.06) |
38 | France | € 1.69 (- 0.01) | € 1.78 (- 0.01) | € 1.57 (- 0.02) |
39 | Croatia | € 1.39 (+ 0.01) | € 1.82 (+ 0.03) | € 1.28 |
40 | Montenegro | € 1.39 | € 1.43 | € 1.28 |
41 | Czech Republic |
€ 1.34 (- 0.02) | € 1.37 (- 0.07) | € 1.28 (- 0.02) |
42 | Switzerland | € 1.89 (+ 0.02) | € 2.00 (+ 0.02) | € 1.97 (+ 0.01) |
43 | Sweden | € 1.44 (+ 0.01) | € 1.56 (+ 0.02) | € 1.47 |
44 | Estonia | € 1.53 (- 0.04) | € 1.59 (- 0.03) | € 1.37 (- 0.01) |
45 | Russia | € 0.68 (+ 0.02) | € 0.91 (+ 0.03) | € 0.79 (+ 0.03) |
Country | E5 (Super) | E5 (Super Plus) | B7 (Diesel) |
---|---|---|---|
Austria | |||
Azerbaijan | AZN 1.60 | AZN 2.30 | AZN 1.00 |
Albania | ALL 173.00 | ALL 173.00 | |
Andorra | |||
Armenia | AMD 490.00 (- 30.00) | AMD 680.00 | AMD 490.00 (- 20.00) |
Belarus | BYN 2.60 (+ 0.02) | BYN 2.82 (+ 0.02) | BYN 2.60 (+ 0.02) |
Belgium | |||
Bulgaria | BGN 2.35 (- 0.03) | BGN 2.81 (- 0.01) | BGN 2.35 (- 0.03) |
Bosnia and Herzegovina |
BAM 2.37 (- 0.02) | BAM 3.01 | BAM 2.34 (- 0.06) |
Great Britain | GBP 1.63 (+ 0.03) | GBP 2.00 | GBP 1.64 (- 0.02) |
Hungary | HUF 583.60 (- 4.90) | HUF 639.90 (- 4.00) | HUF 583.50 (- 13.80) |
Germany | |||
Greece | |||
Georgia | GEL 3.03 (- 0.10) | GEL 3.43 (- 0.10) | GEL 2.99 (- 0.10) |
Denmark | DKK 13.69 (- 0.20) | DKK 14.76 (- 0.20) | DKK 12.59 (- 0.20) |
Ireland | |||
Iceland | ISK 287.70 (- 1.00) | ISK 299.35 (- 1.88) | |
Spain | |||
Italy | |||
Cyprus | |||
Latvia | |||
Lithuania | |||
Luxembourg | |||
North Macedonia |
MKD 73.50 | MKD 75.50 | MKD 64.50 (- 1.50) |
Malta | |||
Moldova | MDL 22.24 (- 0.06) | MDL 29.95 | MDL 18.16 (- 0.27) |
Netherlands | |||
Norway | NOK 20.30 (- 0.27) | NOK 22.10 (- 0.27) | NOK 18.58 (- 0.48) |
Poland | PLN 5.71 (- 0.05) | PLN 6.36 (- 0.13) | PLN 5.73 (- 0.09) |
Portugal | |||
Romania | RON 6.75 (- 0.22) | RON 7.34 (- 0.26) | RON 6.90 (- 0.26) |
Serbia | RSD 176.17 (- 3.00) | RSD 197.04 (- 3.00) | RSD 188.33 (- 4.00) |
Slovakia | |||
Slovenia | |||
Turkey | TRY 45.11 (+ 0.05) | TRY 45.56 (+ 0.05) | TRY 44.07 (- 1.21) |
Ukraine | UAH 54.63 (- 0.12) | UAH 58.69 (+ 0.09) | UAH 53.39 (- 0.14) |
Finland | |||
France | |||
Croatia | € 0.00 | € 0.00 | € 0.00 |
Montenegro | |||
Czech Republic |
CZK 33.55 (- 0.26) | CZK 34.17 (- 1.74) | CZK 32.02 (- 0.41) |
Switzerland | CHF 1.76 | CHF 1.86 | CHF 1.84 |
Sweden | SEK 15.69 (- 0.05) | SEK 16.94 (- 0.05) | SEK 16.04 (- 0.20) |
Estonia | |||
Russia | RUB 61.21 (+ 0.11) | RUB 82.08 (+ 0.01) | RUB 70.94 (+ 0.10) |