Fuel prices in Europe
Estimated price of petrol and diesel fuel in Europe in the beginning of February 2025. Information is updated twice a month. This information should be used for reference only.
Fuel prices table in Europe
Average prices in Europe on petrol and diesel and trends compared with the previous period.
Data in the table can be sorted in ascending/descending order by clicking on the column header.
Here you can see prices of autogas (LPG) in Europe.
№ | Country | E5 (Super) | E5 (Super Plus) | B7 (Diesel) |
---|---|---|---|---|
1 | Austria | € 1.59 (- 0.01) | € 1.83 | € 1.62 (- 0.01) |
2 | Azerbaijan | € 0.91 (+ 0.01) | € 1.30 (+ 0.01) | € 0.57 (+ 0.01) |
3 | Albania | € 1.75 (- 0.01) | € 1.75 (- 0.01) | |
4 | Andorra | € 1.41 | € 1.44 | € 1.40 |
5 | Armenia | € 1.28 (+ 0.01) | € 1.82 (+ 0.03) | € 1.24 (+ 0.02) |
6 | Belarus | € 0.70 (+ 0.02) | € 0.76 (+ 0.02) | € 0.70 (+ 0.02) |
7 | Belgium | € 1.72 (+ 0.03) | € 1.78 (+ 0.03) | € 1.80 (- 0.01) |
8 | Bulgaria | € 1.35 (+ 0.01) | € 1.54 | € 1.36 |
9 | Bosnia and Herzegovina |
€ 1.24 (+ 0.01) | € 1.54 | € 1.27 (+ 0.01) |
10 | Great Britain | € 1.74 (- 0.13) | € 2.41 (+ 0.03) | € 1.97 (+ 0.08) |
11 | Hungary | € 1.56 (+ 0.01) | € 1.69 (+ 0.01) | € 1.58 (- 0.01) |
12 | Germany | € 1.85 (+ 0.02) | € 1.88 (- 0.01) | € 1.73 (+ 0.02) |
13 | Greece | € 1.84 (- 0.01) | € 2.04 (- 0.01) | € 1.63 (- 0.01) |
14 | Georgia | € 1.10 (+ 0.04) | € 1.22 (+ 0.05) | € 1.08 (+ 0.04) |
15 | Denmark | € 1.93 | € 2.07 | € 1.84 (- 0.01) |
16 | Ireland | € 1.80 (+ 0.01) | € 1.79 (+ 0.02) | |
17 | Iceland | € 2.01 (- 0.01) | € 2.09 (- 0.01) | |
18 | Spain | € 1.56 (- 0.01) | € 1.72 | € 1.49 |
19 | Italy | € 1.82 (- 0.01) | € 1.98 (- 0.01) | € 1.73 (- 0.01) |
20 | Cyprus | € 1.43 | € 1.51 | € 1.53 (+ 0.01) |
21 | Latvia | € 1.60 (- 0.01) | € 1.64 (- 0.01) | € 1.56 (- 0.03) |
22 | Lithuania | € 1.44 (- 0.02) | € 1.58 | € 1.57 (- 0.02) |
23 | Luxembourg | € 1.56 (+ 0.03) | € 1.63 (+ 0.02) | € 1.49 (- 0.01) |
24 | North Macedonia |
€ 1.29 (- 0.01) | € 1.33 | € 1.19 (- 0.02) |
25 | Malta | € 1.34 | € 1.49 | € 1.21 |
26 | Moldova | € 1.26 (- 0.02) | € 1.54 | € 1.09 (- 0.03) |
27 | Netherlands | € 2.18 (+ 0.01) | € 2.36 (+ 0.01) | € 1.94 (- 0.01) |
28 | Norway | € 1.87 (+ 0.03) | € 2.02 (+ 0.03) | € 1.81 (+ 0.01) |
29 | Poland | € 1.47 (- 0.01) | € 1.66 (+ 0.03) | € 1.50 (- 0.01) |
30 | Portugal | € 1.82 (+ 0.01) | € 1.94 | € 1.71 (- 0.02) |
31 | Romania | € 1.49 | € 1.61 (+ 0.07) | € 1.53 (+ 0.01) |
32 | Serbia | € 1.59 (- 0.01) | € 1.77 (- 0.01) | € 1.72 (- 0.02) |
33 | Slovakia | € 1.63 (+ 0.03) | € 1.69 (- 0.02) | € 1.60 (+ 0.03) |
34 | Slovenia | € 1.54 (+ 0.02) | € 1.76 (+ 0.02) | € 1.59 (+ 0.01) |
35 | Turkey | € 1.24 (+ 0.01) | € 1.25 (+ 0.01) | € 1.25 (- 0.01) |
36 | Ukraine | € 1.32 (+ 0.02) | € 1.40 (+ 0.02) | € 1.29 (+ 0.03) |
37 | Finland | € 1.85 (+ 0.03) | € 1.94 (+ 0.03) | € 1.84 (+ 0.02) |
38 | France | € 1.80 (- 0.01) | € 1.89 | € 1.73 |
39 | Croatia | € 1.53 | € 1.93 | € 1.47 |
40 | Montenegro | € 1.52 (+ 0.02) | € 1.56 (+ 0.02) | € 1.43 |
41 | Czech Republic |
€ 1.44 (- 0.01) | € 1.53 (- 0.05) | € 1.41 (- 0.01) |
42 | Switzerland | € 1.87 (+ 0.04) | € 1.98 (+ 0.05) | € 1.98 (+ 0.05) |
43 | Sweden | € 1.50 (+ 0.03) | € 1.61 (+ 0.05) | € 1.61 (+ 0.04) |
44 | Estonia | € 1.63 (- 0.07) | € 1.68 (- 0.04) | € 1.53 (- 0.05) |
45 | Russia | € 0.60 (+ 0.01) | € 0.70 (+ 0.02) | € 0.70 (+ 0.02) |
Country | E5 (Super) | E5 (Super Plus) | B7 (Diesel) |
---|---|---|---|
Austria | |||
Azerbaijan | AZN 1.60 | AZN 2.30 | AZN 1.00 |
Albania | ALL 173.00 | ALL 173.00 | |
Andorra | |||
Armenia | AMD 530.00 | AMD 750.00 | AMD 510.00 |
Belarus | BYN 2.44 | BYN 2.66 | BYN 2.44 |
Belgium | |||
Bulgaria | BGN 2.63 (+ 0.01) | BGN 3.02 | BGN 2.65 |
Bosnia and Herzegovina |
BAM 2.43 (+ 0.02) | BAM 3.01 | BAM 2.49 (+ 0.03) |
Great Britain | GBP 1.45 (- 0.12) | GBP 2.00 | GBP 1.64 (+ 0.05) |
Hungary | HUF 630.60 (- 3.20) | HUF 683.80 (- 3.10) | HUF 638.70 (- 9.10) |
Germany | |||
Greece | |||
Georgia | GEL 3.20 | GEL 3.55 | GEL 3.14 |
Denmark | DKK 14.39 | DKK 15.46 | DKK 13.69 (- 0.10) |
Ireland | |||
Iceland | ISK 294.88 | ISK 306.95 | |
Spain | |||
Italy | |||
Cyprus | |||
Latvia | |||
Lithuania | |||
Luxembourg | |||
North Macedonia |
MKD 79.50 (- 0.50) | MKD 81.50 (- 0.50) | MKD 73.00 (- 1.50) |
Malta | |||
Moldova | MDL 24.48 (- 0.31) | MDL 29.95 | MDL 21.09 (- 0.62) |
Netherlands | |||
Norway | NOK 21.74 (+ 0.11) | NOK 23.54 (+ 0.11) | NOK 21.09 (- 0.11) |
Poland | PLN 6.16 (- 0.07) | PLN 6.94 (+ 0.07) | PLN 6.29 (- 0.06) |
Portugal | |||
Romania | RON 7.42 (+ 0.03) | RON 8.00 (+ 0.35) | RON 7.59 (+ 0.03) |
Serbia | RSD 186.00 (- 1.00) | RSD 207.00 (- 1.00) | RSD 201.00 (- 3.00) |
Slovakia | |||
Slovenia | |||
Turkey | TRY 46.16 | TRY 46.61 | TRY 46.38 (- 0.84) |
Ukraine | UAH 56.88 (- 0.07) | UAH 60.06 (- 0.21) | UAH 55.27 (+ 0.04) |
Finland | |||
France | |||
Croatia | € 0.00 | € 0.00 | € 0.00 |
Montenegro | |||
Czech Republic |
CZK 36.23 (- 0.18) | CZK 38.30 (- 1.39) | CZK 35.48 (- 0.06) |
Switzerland | CHF 1.76 (+ 0.02) | CHF 1.86 (+ 0.03) | CHF 1.86 (+ 0.03) |
Sweden | SEK 16.94 | SEK 18.19 (+ 0.30) | SEK 18.14 (+ 0.05) |
Estonia | |||
Russia | RUB 60.00 | RUB 70.03 | RUB 70.15 (+ 0.08) |