Fuel prices in Europe
Estimated price of petrol and diesel fuel in Europe at the middle of April 2025. Information is updated twice a month. This information should be used for reference only.
Fuel prices table in Europe
Average prices in Europe on petrol and diesel and trends compared with the previous period.
Data in the table can be sorted in ascending/descending order by clicking on the column header.
Here you can see prices of autogas (LPG) in Europe.
№ | Country | E5 (Super) | E5 (Super Plus) | B7 (Diesel) |
---|---|---|---|---|
1 | Austria | € 1.58 (+ 0.06) | € 1.86 (+ 0.11) | € 1.58 (+ 0.04) |
2 | Azerbaijan | € 0.83 | € 1.19 | € 0.52 |
3 | Albania | € 1.75 (+ 0.01) | € 1.75 (+ 0.01) | |
4 | Andorra | € 1.30 (- 0.02) | € 1.33 (- 0.02) | € 1.28 (- 0.02) |
5 | Armenia | € 1.17 | € 1.53 (- 0.16) | € 1.15 |
6 | Belarus | € 0.74 (+ 0.02) | € 0.81 (+ 0.02) | € 0.74 (+ 0.02) |
7 | Belgium | € 1.60 (- 0.02) | € 1.68 | € 1.67 (+ 0.01) |
8 | Bulgaria | € 1.22 (- 0.04) | € 1.44 (- 0.06) | € 1.22 (- 0.05) |
9 | Bosnia and Herzegovina |
€ 1.22 | € 1.54 | € 1.23 |
10 | Great Britain | € 1.88 (+ 0.03) | € 2.35 (+ 0.03) | € 1.95 (+ 0.05) |
11 | Hungary | € 1.45 (+ 0.02) | € 1.58 (+ 0.01) | € 1.47 (+ 0.01) |
12 | Germany | € 1.76 | € 1.79 (- 0.04) | € 1.59 |
13 | Greece | € 1.72 (- 0.02) | € 1.94 (- 0.02) | € 1.49 (- 0.02) |
14 | Georgia | € 1.00 (- 0.02) | € 1.13 | € 0.99 (- 0.01) |
15 | Denmark | € 1.86 (+ 0.03) | € 2.00 (+ 0.02) | € 1.71 (+ 0.01) |
16 | Ireland | € 1.71 (- 0.05) | € 1.64 (- 0.11) | |
17 | Iceland | € 1.99 | € 2.08 | |
18 | Spain | € 1.46 (- 0.02) | € 1.63 (- 0.02) | € 1.38 (- 0.01) |
19 | Italy | € 1.71 (- 0.02) | € 1.88 (- 0.03) | € 1.60 (- 0.03) |
20 | Cyprus | € 1.36 (- 0.02) | € 1.44 (- 0.03) | € 1.43 (- 0.03) |
21 | Latvia | € 1.54 (- 0.03) | € 1.58 (- 0.03) | € 1.46 (- 0.03) |
22 | Lithuania | € 1.36 (- 0.02) | € 1.52 | € 1.39 (- 0.01) |
23 | Luxembourg | € 1.45 (+ 0.01) | € 1.55 (+ 0.02) | € 1.37 (- 0.01) |
24 | North Macedonia |
€ 1.19 (+ 0.03) | € 1.23 (+ 0.04) | € 1.07 (+ 0.03) |
25 | Malta | € 1.34 | € 1.49 | € 1.21 |
26 | Moldova | € 1.14 (- 0.02) | € 1.53 | € 0.94 (- 0.03) |
27 | Netherlands | € 2.09 (- 0.02) | € 2.26 (+ 0.01) | € 1.79 (- 0.03) |
28 | Norway | € 1.74 (+ 0.03) | € 1.89 (+ 0.03) | € 1.61 (+ 0.02) |
29 | Poland | € 1.35 (- 0.05) | € 1.52 (- 0.03) | € 1.36 (- 0.03) |
30 | Portugal | € 1.73 (+ 0.01) | € 1.87 | € 1.59 |
31 | Romania | € 1.40 (- 0.01) | € 1.53 (+ 0.01) | € 1.44 (- 0.01) |
32 | Serbia | € 1.53 (- 0.03) | € 1.71 (- 0.04) | € 1.64 (- 0.04) |
33 | Slovakia | € 1.53 (- 0.02) | € 1.59 (- 0.06) | € 1.48 (- 0.05) |
34 | Slovenia | € 1.42 (- 0.08) | € 1.64 (- 0.09) | € 1.44 (- 0.08) |
35 | Turkey | € 1.03 (+ 0.01) | € 1.04 (+ 0.01) | € 1.04 (+ 0.02) |
36 | Ukraine | € 1.15 (- 0.03) | € 1.24 (- 0.02) | € 1.13 (- 0.02) |
37 | Finland | € 1.71 (+ 0.02) | € 1.82 (+ 0.03) | € 1.62 (- 0.02) |
38 | France | € 1.70 (- 0.01) | € 1.79 (- 0.01) | € 1.59 |
39 | Croatia | € 1.38 (- 0.09) | € 1.79 (- 0.10) | € 1.28 (- 0.08) |
40 | Montenegro | € 1.39 (- 0.08) | € 1.43 (- 0.08) | € 1.28 (- 0.08) |
41 | Czech Republic |
€ 1.36 (- 0.01) | € 1.44 (- 0.02) | € 1.30 (- 0.02) |
42 | Switzerland | € 1.87 (+ 0.01) | € 1.98 (+ 0.01) | € 1.96 (- 0.02) |
43 | Sweden | € 1.43 (+ 0.02) | € 1.54 (+ 0.01) | € 1.47 |
44 | Estonia | € 1.57 (- 0.03) | € 1.62 (- 0.04) | € 1.38 (- 0.07) |
45 | Russia | € 0.66 (+ 0.02) | € 0.88 (+ 0.13) | € 0.76 (+ 0.01) |
Country | E5 (Super) | E5 (Super Plus) | B7 (Diesel) |
---|---|---|---|
Austria | |||
Azerbaijan | AZN 1.60 | AZN 2.30 | AZN 1.00 |
Albania | ALL 173.00 | ALL 173.00 | |
Andorra | |||
Armenia | AMD 520.00 | AMD 680.00 (- 70.00) | AMD 510.00 |
Belarus | BYN 2.58 (+ 0.04) | BYN 2.80 (+ 0.04) | BYN 2.58 (+ 0.04) |
Belgium | |||
Bulgaria | BGN 2.38 (- 0.09) | BGN 2.82 (- 0.11) | BGN 2.38 (- 0.10) |
Bosnia and Herzegovina |
BAM 2.39 (+ 0.01) | BAM 3.01 | BAM 2.40 |
Great Britain | GBP 1.60 | GBP 2.00 | GBP 1.66 (+ 0.02) |
Hungary | HUF 588.50 (+ 1.80) | HUF 643.90 (+ 2.30) | HUF 597.30 (+ 0.70) |
Germany | |||
Greece | |||
Georgia | GEL 3.13 (- 0.07) | GEL 3.53 (- 0.02) | GEL 3.09 (- 0.05) |
Denmark | DKK 13.89 (+ 0.20) | DKK 14.96 (+ 0.20) | DKK 12.79 (+ 0.10) |
Ireland | |||
Iceland | ISK 288.70 (- 1.50) | ISK 301.23 (- 2.67) | |
Spain | |||
Italy | |||
Cyprus | |||
Latvia | |||
Lithuania | |||
Luxembourg | |||
North Macedonia |
MKD 73.50 (+ 2.00) | MKD 75.50 (+ 2.00) | MKD 66.00 (+ 2.00) |
Malta | |||
Moldova | MDL 22.30 (- 0.51) | MDL 29.95 | MDL 18.43 (- 0.53) |
Netherlands | |||
Norway | NOK 20.57 (+ 0.04) | NOK 22.37 (+ 0.04) | NOK 19.06 (+ 0.05) |
Poland | PLN 5.76 (- 0.22) | PLN 6.49 (- 0.12) | PLN 5.82 (- 0.13) |
Portugal | |||
Romania | RON 6.97 (- 0.03) | RON 7.60 (+ 0.02) | RON 7.16 (- 0.04) |
Serbia | RSD 179.17 (- 4.16) | RSD 200.04 (- 4.66) | RSD 192.33 (- 4.65) |
Slovakia | |||
Slovenia | |||
Turkey | TRY 45.06 (+ 0.98) | TRY 45.51 (+ 0.98) | TRY 45.28 (+ 1.07) |
Ukraine | UAH 54.75 (- 0.90) | UAH 58.60 (- 0.83) | UAH 53.53 (- 0.76) |
Finland | |||
France | |||
Croatia | € 0.00 | € 0.00 | € 0.00 |
Montenegro | |||
Czech Republic |
CZK 33.81 (- 0.58) | CZK 35.91 (- 0.78) | CZK 32.43 (- 0.73) |
Switzerland | CHF 1.76 (+ 0.03) | CHF 1.86 (+ 0.03) | CHF 1.84 |
Sweden | SEK 15.74 (+ 0.20) | SEK 16.99 (+ 0.20) | SEK 16.24 (+ 0.10) |
Estonia | |||
Russia | RUB 61.10 (+ 1.10) | RUB 82.07 (+ 12.04) | RUB 70.84 (+ 0.25) |
See also :