Fuel prices in Europe
Estimated price of petrol and diesel fuel in Europe in the beginning of June 2022. Information is updated twice a month. This information should be used for reference only.
Fuel prices table in Europe
Average prices in Europe on petrol and diesel and trends compared with the previous period.
Data in the table can be sorted in ascending/descending order by clicking on the column header.
Here you can see prices of autogas (LPG) in Europe.
№ | Country | E5 (Super) | E5 (Super Plus) | B7 (Diesel) |
---|---|---|---|---|
1 | Austria | € 1.99 (+ 0.22) | € 2.17 (+ 0.21) | € 1.92 (+ 0.06) |
2 | Azerbaijan | € 0.88 (- 0.01) | € 1.04 (- 0.02) | € 0.44 (- 0.01) |
3 | Albania | € 2.01 (+ 0.16) | € 2.04 (+ 0.13) | |
4 | Andorra | € 1.74 (+ 0.08) | € 1.80 (+ 0.08) | € 1.60 (+ 0.01) |
5 | Armenia | € 1.13 (+ 0.04) | € 1.19 (+ 0.03) | € 1.07 (+ 0.04) |
6 | Belarus | € 0.81 | € 0.86 (+ 0.01) | € 0.81 |
7 | Belgium | € 2.16 (+ 0.18) | € 2.39 (+ 0.24) | € 2.19 (+ 0.23) |
8 | Bulgaria | € 1.69 (+ 0.08) | € 1.76 (+ 0.03) | € 1.72 (+ 0.04) |
9 | Bosnia and Herzegovina |
€ 1.64 (+ 0.05) | € 1.54 | € 1.69 (+ 0.05) |
10 | Great Britain | € 2.06 (+ 0.09) | € 2.06 (- 0.02) | € 2.21 (+ 0.04) |
11 | Hungary | € 1.96 (+ 0.71) | € 1.97 (+ 0.16) | € 2.01 (+ 0.76) |
12 | Germany | € 1.99 (- 0.17) | € 2.47 | € 1.98 (- 0.04) |
13 | Greece | € 2.38 (+ 0.12) | € 2.54 (+ 0.12) | € 1.99 (+ 0.12) |
14 | Georgia | € 1.23 (- 0.06) | € 1.28 (- 0.04) | € 1.37 (- 0.05) |
15 | Denmark | € 2.42 (+ 0.18) | € 2.55 (+ 0.17) | € 2.22 (+ 0.30) |
16 | Ireland | € 1.99 (+ 0.16) | € 1.94 (+ 0.08) | |
17 | Iceland | € 2.17 (+ 0.19) | € 2.15 (+ 0.14) | |
18 | Spain | € 2.11 (+ 0.17) | € 2.25 (+ 0.17) | € 2.00 (+ 0.16) |
19 | Italy | € 2.08 (+ 0.19) | € 2.09 (+ 0.01) | € 2.04 (+ 0.20) |
20 | Cyprus | € 1.79 (+ 0.13) | € 1.84 (+ 0.14) | € 1.86 (+ 0.05) |
21 | Latvia | € 2.10 (+ 0.16) | € 2.13 (+ 0.16) | € 1.99 (+ 0.11) |
22 | Lithuania | € 2.07 (+ 0.23) | € 2.18 (+ 0.21) | € 1.90 (+ 0.17) |
23 | Luxembourg | € 2.00 (+ 0.17) | € 2.22 (+ 0.23) | € 1.98 (+ 0.28) |
24 | North Macedonia |
€ 1.44 | € 1.47 | € 1.46 |
25 | Malta | € 1.34 | € 1.49 | € 1.21 |
26 | Moldova | € 1.58 (+ 0.09) | € 1.61 (+ 0.07) | € 1.40 (+ 0.07) |
27 | Netherlands | € 2.50 (+ 0.14) | € 2.62 (+ 0.18) | € 2.29 (+ 0.21) |
28 | Norway | € 2.64 (+ 0.25) | € 2.78 (+ 0.26) | € 2.48 (+ 0.36) |
29 | Poland | € 1.71 (+ 0.14) | € 1.80 (+ 0.16) | € 1.74 (+ 0.01) |
30 | Portugal | € 2.23 (+ 0.16) | € 2.32 (+ 0.19) | € 1.98 (+ 0.14) |
31 | Romania | € 1.69 (+ 0.06) | € 1.80 (+ 0.08) | € 1.81 (+ 0.04) |
32 | Serbia | € 1.59 (+ 0.06) | € 1.76 (+ 0.02) | € 1.72 (+ 0.01) |
33 | Slovakia | € 1.88 (+ 0.10) | € 2.01 (+ 0.12) | € 1.81 (+ 0.02) |
34 | Slovenia | € 1.56 | € 2.09 (+ 0.14) | € 1.67 (+ 0.01) |
35 | Turkey | € 1.54 (+ 0.18) | € 1.57 (+ 0.18) | € 1.51 (+ 0.20) |
36 | Ukraine | € 1.59 (- 0.02) | € 1.65 (+ 0.01) | € 1.79 (- 0.01) |
37 | Finland | € 2.57 (+ 0.21) | € 2.67 (+ 0.22) | € 2.41 (+ 0.18) |
38 | France | € 2.14 (+ 0.17) | € 2.20 (+ 0.14) | € 2.09 (+ 0.29) |
39 | Croatia | € 1.79 (+ 0.01) | € 2.01 (+ 0.03) | € 1.74 (+ 0.01) |
40 | Montenegro | € 1.65 (+ 0.10) | € 1.68 (+ 0.09) | € 1.58 (- 0.04) |
41 | Czech Republic |
€ 1.87 (+ 0.05) | € 2.00 (+ 0.03) | € 1.84 (+ 0.01) |
42 | Switzerland | € 2.18 (+ 0.07) | € 2.26 (+ 0.06) | € 2.23 (- 0.01) |
43 | Sweden | € 2.27 (+ 0.18) | € 2.36 (+ 0.18) | € 2.53 (+ 0.32) |
44 | Estonia | € 2.12 (+ 0.12) | € 2.17 (+ 0.12) | € 1.95 (+ 0.10) |
45 | Russia | € 0.83 (+ 0.01) | € 0.98 (+ 0.03) | € 0.90 (+ 0.02) |
Country | E5 (Super) | E5 (Super Plus) | B7 (Diesel) |
---|---|---|---|
Austria | |||
Azerbaijan | AZN 1.60 | AZN 1.90 | AZN 0.80 |
Albania | ALL 242.00 (+ 20.00) | ALL 245.00 (+ 16.00) | |
Andorra | |||
Armenia | AMD 530.00 | AMD 560.00 | AMD 500.00 |
Belarus | BYN 2.40 (+ 0.04) | BYN 2.54 (+ 0.04) | BYN 2.40 (+ 0.04) |
Belgium | |||
Bulgaria | BGN 3.30 (+ 0.16) | BGN 3.45 (+ 0.06) | BGN 3.37 (+ 0.09) |
Bosnia and Herzegovina |
BAM 3.21 (+ 0.11) | BAM 3.01 | BAM 3.30 (+ 0.10) |
Great Britain | GBP 1.76 (+ 0.08) | GBP 1.76 | GBP 1.89 (+ 0.05) |
Hungary | HUF 771.90 (+ 292.00) | HUF 778.10 (+ 82.20) | HUF 791.80 (+ 311.90) |
Germany | |||
Greece | |||
Georgia | GEL 3.90 (- 0.05) | GEL 4.05 | GEL 4.35 |
Denmark | DKK 17.99 (+ 1.30) | DKK 18.98 (+ 1.30) | DKK 16.49 (+ 2.20) |
Ireland | |||
Iceland | ISK 301.06 (+ 25.98) | ISK 297.92 (+ 19.24) | |
Spain | |||
Italy | |||
Cyprus | |||
Latvia | |||
Lithuania | |||
Luxembourg | |||
North Macedonia |
MKD 88.50 | MKD 90.50 | MKD 90.00 |
Malta | |||
Moldova | MDL 32.20 (+ 1.73) | MDL 32.80 (+ 1.25) | MDL 28.66 (+ 1.57) |
Netherlands | |||
Norway | NOK 26.89 (+ 2.28) | NOK 28.29 (+ 2.28) | NOK 25.24 (+ 3.38) |
Poland | PLN 7.85 (+ 0.63) | PLN 8.27 (+ 0.69) | PLN 7.97 (- 0.01) |
Portugal | |||
Romania | RON 8.34 (+ 0.28) | RON 8.89 (+ 0.37) | RON 8.95 (+ 0.19) |
Serbia | RSD 187.00 (+ 7.00) | RSD 206.90 (+ 3.00) | RSD 202.39 (+ 1.34) |
Slovakia | |||
Slovenia | |||
Turkey | TRY 28.44 (+ 5.59) | TRY 28.99 (+ 5.59) | TRY 27.85 (+ 5.79) |
Ukraine | UAH 50.28 (- 0.26) | UAH 52.28 (+ 0.96) | UAH 56.58 (+ 0.26) |
Finland | |||
France | |||
Croatia | HRK 13.50 (+ 0.13) | HRK 15.12 (+ 0.21) | HRK 13.08 (+ 0.06) |
Montenegro | |||
Czech Republic |
CZK 46.20 (+ 1.42) | CZK 49.33 (+ 1.03) | CZK 45.46 (+ 0.44) |
Switzerland | CHF 2.24 (+ 0.07) | CHF 2.33 (+ 0.07) | CHF 2.30 |
Sweden | SEK 23.83 (+ 1.95) | SEK 24.78 (+ 1.95) | SEK 26.51 (+ 3.35) |
Estonia | |||
Russia | RUB 50.62 (- 0.45) | RUB 59.69 (+ 0.25) | RUB 54.76 (- 0.26) |
See also :