Fuel prices in Europe
Estimated price of petrol and diesel fuel in Europe at the middle of March 2025. Information is updated twice a month. This information should be used for reference only.
Fuel prices table in Europe
Average prices in Europe on petrol and diesel and trends compared with the previous period.
Data in the table can be sorted in ascending/descending order by clicking on the column header.
Here you can see prices of autogas (LPG) in Europe.
№ | Country | E5 (Super) | E5 (Super Plus) | B7 (Diesel) |
---|---|---|---|---|
1 | Austria | € 1.49 (- 0.07) | € 1.72 (- 0.07) | € 1.52 (- 0.07) |
2 | Azerbaijan | € 0.87 | € 1.25 | € 0.54 |
3 | Albania | € 1.75 (+ 0.01) | € 1.75 (+ 0.01) | |
4 | Andorra | € 1.34 (- 0.02) | € 1.37 (- 0.02) | € 1.33 (- 0.02) |
5 | Armenia | € 1.25 (+ 0.01) | € 1.76 | € 1.20 (+ 0.01) |
6 | Belarus | € 0.73 (+ 0.03) | € 0.80 (+ 0.03) | € 0.73 (+ 0.03) |
7 | Belgium | € 1.64 (+ 0.02) | € 1.69 (+ 0.01) | € 1.72 (- 0.01) |
8 | Bulgaria | € 1.31 (- 0.02) | € 1.48 (- 0.06) | € 1.31 (- 0.02) |
9 | Bosnia and Herzegovina |
€ 1.25 (- 0.01) | € 1.54 | € 1.26 (- 0.02) |
10 | Great Britain | € 1.69 (- 0.14) | € 2.40 (+ 0.01) | € 2.01 |
11 | Hungary | € 1.50 | € 1.64 | € 1.53 (- 0.01) |
12 | Germany | € 1.78 | € 1.89 (- 0.03) | € 1.65 (- 0.01) |
13 | Greece | € 1.76 (- 0.02) | € 1.98 (- 0.02) | € 1.56 (- 0.03) |
14 | Georgia | € 1.06 | € 1.18 | € 1.04 |
15 | Denmark | € 1.86 (+ 0.04) | € 2.01 (+ 0.04) | € 1.77 |
16 | Ireland | € 1.80 | € 1.78 | |
17 | Iceland | € 2.02 (+ 0.03) | € 2.12 (+ 0.03) | |
18 | Spain | € 1.50 (- 0.01) | € 1.67 (- 0.01) | € 1.43 (- 0.02) |
19 | Italy | € 1.77 (- 0.02) | € 1.94 (- 0.01) | € 1.67 (- 0.02) |
20 | Cyprus | € 1.40 (- 0.03) | € 1.48 (- 0.03) | € 1.50 (- 0.03) |
21 | Latvia | € 1.54 (- 0.02) | € 1.58 (- 0.02) | € 1.50 (- 0.04) |
22 | Lithuania | € 1.40 (- 0.17) | € 1.53 (- 0.06) | € 1.50 (- 0.18) |
23 | Luxembourg | € 1.47 (+ 0.01) | € 1.55 | € 1.44 |
24 | North Macedonia |
€ 1.22 (+ 0.01) | € 1.26 (+ 0.02) | € 1.11 (- 0.03) |
25 | Malta | € 1.34 | € 1.49 | € 1.21 |
26 | Moldova | € 1.18 (- 0.03) | € 1.53 | € 1.00 (- 0.06) |
27 | Netherlands | € 2.08 (- 0.03) | € 2.26 (- 0.03) | € 1.84 (- 0.04) |
28 | Norway | € 1.79 (+ 0.03) | € 1.95 (+ 0.03) | € 1.72 (- 0.01) |
29 | Poland | € 1.42 (- 0.02) | € 1.55 (- 0.05) | € 1.45 (- 0.02) |
30 | Portugal | € 1.75 (+ 0.01) | € 1.88 | € 1.64 (- 0.03) |
31 | Romania | € 1.43 | € 1.51 | € 1.47 (- 0.03) |
32 | Serbia | € 1.54 (- 0.06) | € 1.71 (- 0.07) | € 1.69 (- 0.04) |
33 | Slovakia | € 1.55 (- 0.05) | € 1.62 (- 0.05) | € 1.57 (- 0.03) |
34 | Slovenia | € 1.62 (+ 0.14) | € 1.84 (+ 0.13) | € 1.81 (+ 0.26) |
35 | Turkey | € 1.13 (+ 0.04) | € 1.14 (+ 0.04) | € 1.10 (- 0.03) |
36 | Ukraine | € 1.24 (- 0.01) | € 1.31 (- 0.02) | € 1.20 (- 0.02) |
37 | Finland | € 1.71 (- 0.14) | € 1.81 (- 0.15) | € 1.69 (- 0.16) |
38 | France | € 1.73 (- 0.01) | € 1.82 (+ 0.01) | € 1.65 (- 0.01) |
39 | Croatia | € 1.45 | € 1.85 | € 1.39 |
40 | Montenegro | € 1.44 (- 0.02) | € 1.48 (- 0.02) | € 1.35 (- 0.04) |
41 | Czech Republic |
€ 1.38 (- 0.03) | € 1.50 (- 0.01) | € 1.36 (- 0.03) |
42 | Switzerland | € 1.80 (- 0.02) | € 1.91 (- 0.02) | € 1.93 |
43 | Sweden | € 1.47 (+ 0.05) | € 1.58 (+ 0.05) | € 1.57 (+ 0.02) |
44 | Estonia | € 1.55 (- 0.05) | € 1.60 (- 0.05) | € 1.45 (- 0.05) |
45 | Russia | € 0.66 (+ 0.03) | € 0.76 (+ 0.02) | € 0.77 (+ 0.02) |
Country | E5 (Super) | E5 (Super Plus) | B7 (Diesel) |
---|---|---|---|
Austria | |||
Azerbaijan | AZN 1.60 | AZN 2.30 | AZN 1.00 |
Albania | ALL 173.00 | ALL 173.00 | |
Andorra | |||
Armenia | AMD 530.00 | AMD 750.00 | AMD 510.00 |
Belarus | BYN 2.48 (+ 0.04) | BYN 2.70 (+ 0.04) | BYN 2.48 (+ 0.04) |
Belgium | |||
Bulgaria | BGN 2.56 (- 0.04) | BGN 2.90 (- 0.12) | BGN 2.57 (- 0.04) |
Bosnia and Herzegovina |
BAM 2.45 (- 0.01) | BAM 3.01 | BAM 2.47 (- 0.03) |
Great Britain | GBP 1.41 (- 0.13) | GBP 2.00 | GBP 1.68 (- 0.01) |
Hungary | HUF 598.60 (- 1.70) | HUF 655.40 (- 1.40) | HUF 610.90 (- 8.30) |
Germany | |||
Greece | |||
Georgia | GEL 3.20 | GEL 3.55 | GEL 3.14 |
Denmark | DKK 13.89 (+ 0.30) | DKK 14.96 (+ 0.30) | DKK 13.19 |
Ireland | |||
Iceland | ISK 292.33 | ISK 306.73 | |
Spain | |||
Italy | |||
Cyprus | |||
Latvia | |||
Lithuania | |||
Luxembourg | |||
North Macedonia |
MKD 75.00 (+ 0.50) | MKD 77.50 (+ 1.00) | MKD 68.00 (- 2.00) |
Malta | |||
Moldova | MDL 23.06 (- 0.58) | MDL 29.95 | MDL 19.61 (- 1.00) |
Netherlands | |||
Norway | NOK 20.59 (+ 0.07) | NOK 22.39 (+ 0.07) | NOK 19.79 (- 0.32) |
Poland | PLN 5.95 (- 0.07) | PLN 6.49 (- 0.20) | PLN 6.07 (- 0.10) |
Portugal | |||
Romania | RON 7.13 (+ 0.01) | RON 7.52 (+ 0.01) | RON 7.33 (- 0.13) |
Serbia | RSD 179.98 (- 7.02) | RSD 200.70 (- 8.23) | RSD 197.98 (- 5.02) |
Slovakia | |||
Slovenia | |||
Turkey | TRY 46.69 (+ 3.36) | TRY 47.14 (+ 3.36) | TRY 45.35 (+ 0.10) |
Ukraine | UAH 55.72 (- 0.99) | UAH 59.16 (- 1.09) | UAH 54.33 (- 0.89) |
Finland | |||
France | |||
Croatia | € 0.00 | € 0.00 | € 0.00 |
Montenegro | |||
Czech Republic |
CZK 34.50 (- 0.80) | CZK 37.53 (- 0.28) | CZK 33.81 (- 1.00) |
Switzerland | CHF 1.72 (- 0.02) | CHF 1.82 (- 0.02) | CHF 1.84 |
Sweden | SEK 16.09 (+ 0.50) | SEK 17.34 (+ 0.50) | SEK 17.19 (+ 0.10) |
Estonia | |||
Russia | RUB 60.00 | RUB 70.03 | RUB 70.53 (- 0.01) |