Главная > Автомобильные дороги и ПДД в Германии > Trend of gasoline prices in Germany
Statistics gasoline prices in Germany in recent years.
Trend of gasoline prices in Germany
Average prices for all types of fuel in recent years. The data is updated daily.
In addition to the current prices, given the changes compared to prices a week, month and a year ago.
Type of fuel | Now | A week ago | A month ago | A year ago |
---|---|---|---|---|
Benzine 95-E10 | € 1.365 | + € 0.025 + 1.87 % | + € 0.019 + 1.41 % | - € 0.054 - 3.81 % |
Super 95 | € 1.389 | + € 0.025 + 1.83 % | + € 0.019 + 1.39 % | - € 0.051 - 3.54 % |
Premium 98 | € 1.583 | + € 0.096 + 6.46 % | + € 0.096 + 6.46 % | + € 0.116 + 7.91 % |
Diesel | € 1.200 | + € 0.032 + 2.74 % | + € 0.009 + 0.76 % | - € 0.041 - 3.30 % |
LPG | € 0.610 | € 0.000 0.00 % | € 0.000 0.00 % | + € 0.040 + 7.02 % |
Historical minimum
Benzine 95-E10

Super 95

Premium 98

Diesel

LPG

Historical maximum
Е10

Super 95

Premium 98

Diesel

LPG

View graph for: