Trends in gasoline prices in Bosnia and Herzegovina
Average prices all types of fuel. The data is updated once a week.
In addition to the current prices, given the changes compared to prices a week, month and a year ago.
| Type of fuel | Now | A week ago | A month ago | A year ago | 
|---|---|---|---|---|
| Super 95 | € 1.196 | € 0.000 0.00 % | - € 0.006 0.50 % | - € 0.046 3.70 % | 
| Premium 98 | € 1.539 | € 0.000 0.00 % | € 0.000 0.00 % | € 0.000 0.00 % | 
| Diesel | € 1.186 | € 0.000 0.00 % | - € 0.016 1.33 % | - € 0.046 3.73 % | 
| LPG | € 0.603 | - € 0.005 0.82 % | - € 0.036 5.63 % | - € 0.031 4.89 % | 
Historical minimum
- Regular 92 —
- Super 95 € 0.818 
- Premium 98 € 0.964 
- Diesel € 0.767 
- LPG € 0.410 
Historical maximum
- Regular 92 —
- Super 95 € 1.790 
- Premium 98 € 1.544 
- Diesel € 1.805 
- LPG € 0.870 
You can turn on/off the chart by clicking on its name below.
Trends in gasoline prices in the national currency
| Type of fuel | Now | A week ago | A month ago | A year ago | 
|---|---|---|---|---|
| Super 95 | BAM 2.34 | BAM 0.00 0.00 % | - BAM 0.01 0.43 % | - BAM 0.09 3.70 % | 
| Premium 98 | BAM 3.01 | BAM 0.00 0.00 % | BAM 0.00 0.00 % | BAM 0.00 0.00 % | 
| Diesel | BAM 2.32 | BAM 0.00 0.00 % | - BAM 0.03 1.28 % | - BAM 0.09 3.73 % | 
| LPG | BAM 1.18 | - BAM 0.01 0.84 % | - BAM 0.07 5.60 % | - BAM 0.06 4.84 % | 
Historical minimum
- Regular 92 —
- Super 95 BAM 1.60 
- Premium 98 BAM 1.89 
- Diesel BAM 1.50 
- LPG BAM 0.80 
Historical maximum
- Regular 92 —
- Super 95 BAM 3.50 
- Premium 98 BAM 3.02 
- Diesel BAM 3.53 
- LPG BAM 1.70 
You can turn on/off the chart by clicking on its name below.