Главная > Платные дороги и ПДД в Беларуси > Trend in gasoline prices in Belarus
Statistics gasoline prices in Belarus in recent years.
Trend in gasoline prices in Belarus
Average prices all types of fuel. Gasoline prices regulated by the government in Belarus.
The data is updated once a week.
In addition to the current prices, given the changes compared to prices a week, month and a year ago.
Type of fuel | Now | A week ago | A month ago | A year ago |
---|---|---|---|---|
Regular 92 | € 0.586 | + € 0.007 + 1.21 % | + € 0.015 + 2.63 % | + € 0.092 + 18.62 % |
Super 95 | € 0.631 | + € 0.008 + 1.28 % | + € 0.016 + 2.60 % | + € 0.104 + 19.73 % |
Premium 98 | € 0.676 | + € 0.008 + 1.20 % | + € 0.016 + 2.42 % | + € 0.105 + 18.39 % |
Diesel | € 0.631 | + € 0.008 + 1.28 % | + € 0.012 + 1.94 % | + € 0.096 + 17.94 % |
LPG | € 0.336 | + € 0.004 + 1.20 % | + € 0.004 + 1.20 % | + € 0.046 + 15.86 % |
Historical minimum
Regular 92

Super 95

Premium 98

Diesel

LPG

Historical maximum
Regular 92

Super 95

Premium 98

Diesel

LPG

View graph for:
Trend in gasoline prices in the national currency
Type of fuel | Now | A week ago | A month ago | A year ago |
---|---|---|---|---|
Regular 92 | BYN 1.43 | BYN 0.00 0.00 % | + BYN 0.02 + 1.42 % | + BYN 0.22 + 18.18 % |
Super 95 | BYN 1.54 | BYN 0.00 0.00 % | + BYN 0.02 + 1.32 % | + BYN 0.25 + 19.38 % |
Premium 98 | BYN 1.65 | BYN 0.00 0.00 % | + BYN 0.02 + 1.23 % | + BYN 0.25 + 17.86 % |
Diesel | BYN 1.54 | BYN 0.00 0.00 % | + BYN 0.01 + 0.65 % | + BYN 0.23 + 17.56 % |
LPG | BYN 0.82 | BYN 0.00 0.00 % | BYN 0.00 0.00 % | + BYN 0.11 + 15.49 % |
Historical minimum
Regular 92

Super 95

Premium 98

Diesel

LPG

Historical maximum
Regular 92

Super 95

Premium 98

Diesel

LPG

View graph for: