Главная > Автомобильные дороги и ПДД в Албании > Trend in gasoline prices in Albania
Statistics gasoline prices in Albania in recent years.
Trend in gasoline prices in Albania
Average prices all types of fuel. The data is updated once a week.
In addition to the current prices, given the changes compared to prices a week, month and a year ago.
Type of fuel | Now | A week ago | A month ago | A year ago |
---|---|---|---|---|
Super 95 | € 1.393 | + € 0.012 + 0.87 % | - € 0.071 - 4.85 % | + € 0.048 + 3.57 % |
Diesel | € 1.385 | - € 0.004 - 0.29 % | - € 0.071 - 4.88 % | + € 0.040 + 2.97 % |
LPG | € 0.515 | + € 0.001 + 0.19 % | + € 0.006 + 1.18 % | - € 0.003 - 0.58 % |
Historical minimum
Regular 92
—
Super 95

Premium 98
—
Diesel

LPG

Historical maximum
Regular 92
—
Super 95

Premium 98
—
Diesel

LPG

Посмотреть график за:
Trend in gasoline prices in the national currency
Type of fuel | Now | A week ago | A month ago | A year ago |
---|---|---|---|---|
Super 95 | ALL 173 | + ALL 1 + 0.58 % | - ALL 11 - 5.98 % | - ALL 6 - 3.35 % |
Diesel | ALL 172 | - ALL 1 - 0.58 % | - ALL 11 - 6.01 % | - ALL 7 - 3.91 % |
LPG | ALL 64 | ALL 0 0.00 % | ALL 0 0.00 % | - ALL 5 - 7.25 % |
Historical minimum
Regular 92
—
Super 95

Premium 98
—
Diesel

LPG

Historical maximum
Regular 92
—
Super 95

Premium 98
—
Diesel

LPG

View graph for: